SIZE GUIDE
ALL SIZES DISPLAYED ON FEELING SALTY ARE IN AUSTRALIAN SIZES
AUSTRALIAN SIZE GUIDE
XS | S | M | L | XL | |
BUST(CM) | 76 - 81 | 81 - 86 | 86 - 94 | 94 - 102 | 102 - 107 |
WAIST(CM) | 52 - 58 | 58 - 64 | 64 - 71 | 71 - 79 | 79 - 86 |
HIPS(CM) | 81 - 86 | 86 - 91 | 91 - 99 | 99 - 104 | 104 - 112 |
ALTERNATE SIZE GUIDE
S6/8 | M8/10 | L10/12 | XL12/14 | |
BUST(CM) | 78 - 83 | 83 - 90 | 90 - 98 | 98 - 104 |
WAIST(CM) | 55 - 61 | 61 - 67 | 67 - 75 | 75 - 82 |
HIPS(CM) | 83 - 88 | 88 - 95 | 95 - 102 | 102 - 108 |
INTERNATIONAL SIZE CONVERSION
XS | S | M | L | XL | |
AUS | 6 | 8 | 10 | 12 | 14 |
USA | 2 | 4 | 6 | 8 | 10 |
UK | 6 | 8 | 10 | 12 | 14 |
EUROPE | 34 | 36 | 38 | 40 | 42 |